Prices Phangan Cove Resort

Big Room Fan
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿900 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿1,500 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿1,750 |

Small Room Fan
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿800 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿1,000 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿1,500 |

Big Room Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿1,700 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿2,300 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿2,800 |

Small Room Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿1,400 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿1,800 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿2,800 |

2 Double Beds Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿2,000 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿2,300 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿3,200 |

Sea View Bungalow - Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿2,000 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿2,850 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿3,200 |

1 Bedroom House - Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿1,850 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿2,850 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿3,000 |

Beach Front Bungalow - Air-Con
Low SeasonSeason | From | To | Price |
---|---|---|---|
Low Season | 2021-10-01 | 2021-11-30 | ฿2,800 |
2022-04-01 | 2022-06-30 | ||
2022-09-16 | 2022-09-30 |
Season | From | To | Price |
---|---|---|---|
High Season | 2022-01-11 | 2022-03-30 | ฿3,500 |
2022-06-09 | 2022-08-01 | ||
2022-08-01 | 2022-09-15 | ||
2022-12-01 | 2022-12-09 |
Season | From | To | Price |
---|---|---|---|
Peak Season | 2022-12-10 | 2023-01-10 | ฿4,800 |